Download Geneus DNA application
Easiest way to get DNA report.
Recommended
|
|||
---|---|---|---|
Standard
฿ 5,900
|
Premium
฿ 8,900
|
Premium
฿ 12,900
|
|
All reports | 250 | 500+ | 500+ |
Health Risk | |||
All About COVID-19 | |||
Carrier Status | |||
Skin & Beauty | |||
Sleep | |||
Pollution Sensitivity | |||
Allergy | |||
Personality Traits | |||
Physical Traits | |||
Your DNA Character | |||
Vitamin & Minerals | |||
Nutrition | |||
Fitness | |||
Healthy Weight | |||
Talents | |||
DNA Fun Facts | |||
ABO Blood Group | |||
Ancestry | |||
Heart Health | |||
Brain Disorders | |||
Premium Health Risk | |||
Cardiovascular Disease Risk | |||
Genetic Height | |||
Drug Response | |||
Cancer Risk Screening (PRS) | |||
Detoxification | |||
Haplogroup | |||
Doctor consultation | |||
Lifetime report updates | |||
1 month personalized vitamins (CARE persona) |
250 | All reports | 500+ |
Health Risk | ||
All About COVID-19 | ||
Carrier Status | ||
Skin & Beauty | ||
Sleep | ||
Pollution Sensitivity | ||
Allergy | ||
Personality Traits | ||
Physical Traits | ||
Your DNA Character | ||
Vitamin & Minerals | ||
Nutrition | ||
Fitness | ||
Healthy Weight | ||
Talents | ||
DNA Fun Facts | ||
ABO Blood Group | ||
Ancestry | ||
Heart Health | ||
Brain Disorders | ||
Premium Health Risk | ||
Cardiovascular Disease Risk | ||
Genetic Height | ||
Drug Response | ||
Cancer Risk Screening (PRS) | ||
Detoxification | ||
Haplogroup |